NAV | Change $ | Change % | |
---|---|---|---|
Integrity Dividend Harvest Fund | 13.67 | 0.07 | 0.51 |
Integrity Energized Dividend Fund | 11.08 | 0.03 | 0.27 |
Integrity Growth & Income Fund | 53.93 | 0.16 | 0.30 |
Integrity High Income Fund | 7.60 | 0.01 | 0.13 |
Kansas Municipal Fund | 10.57 | 0.00 | 0.00 |
Maine Municipal Fund | 10.68 | 0.00 | 0.00 |
Nebraska Municipal Fund | 10.33 | 0.00 | 0.00 |
Oklahoma Municipal Fund | 11.52 | 0.00 | 0.00 |
Viking Tax-Free Fund for Montana | 9.92 | 0.00 | 0.00 |
Viking Tax-Free Fund for North Dakota | 10.11 | 0.00 | 0.00 |
Williston Basin/Mid-North America Stock Fund | 4.58 | 0.01 | 0.22 |
The guide is a comprehensive overview, both past and present, of the worldwide energy landscape. Detailed in charts, graphs and market metrics this guide will help you understand trends and value in the energy market.
Williston Basin/Mid-North America Stock Fund received Lipper® Fund Performance Awards for 2012, 2013, 2014, 2015, 2016 and 2018.
We are very proud of these awards and are further committed to producing top-tier results for our shareholders.
The Williston Basin/Mid-North America Stock Fund invests in companies participating in or benefitting from the development of resources in the Williston Basin and Mid-North America regions and is designed to provide long-term capital appreciation to its shareholders.